Caltech Athenaeum
The Athenaeum is a private membership club that first opened its doors on the campus of the California Institute of Technology in 1930. The club has grown with the Institute but remains faithful to the vision of its founders, whose purpose was to promote social, cultural, and intellectual exchange.
The Athenaeum's lovely building and grounds offer members and their guests convenient settings for formal and informal dining, meetings, casual rendezvous, or private parties. The club also has 28 guest rooms and suites that house members or their sponsored guests and visitors to the Institute.
The Athenaeum's hotel rooms include:
- Air-conditioning
- Walk-in closets
- Iron and ironing board
- Hair dryer
- Safe deposit box at front desk
- Laundry and dry cleaning available
- Access to Athenaeum tennis courts and the Caltech Athletic Facilities
- Complimentary Continental Breakfast
- Free Parking
- Free Wifi
- Kid-Friendly
- Only In Pasadena
- Parking Lot
- Wheelchair Accessible
- On-site Bar
- On-site Restaurant
- Self Parking
- Laundry Service
Meeting Spaces
Guest Rooms: 24
Distance From Pasadena Convention Center: 2.0 miles
Card Room
Sq. Ft.: 442
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 40 | |||
| Banquet | 30 | |||
| Theater | 30 | |||
| Class Room | 90 |
East Patio
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 100 | |||
| Banquet | 70 | |||
| Theater | 100 | |||
| Class Room | 45 |
East Room
Sq. Ft.: 256
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 20 | |||
| Banquet | 16 | |||
| Theater | 15 | |||
| Class Room | 55 |
Hall of Associates
Sq. Ft.: 1,450
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 175 | |||
| Banquet | 110 | |||
| Theater | 120 | |||
| Class Room | 20 |
Library
Sq. Ft.: 435
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 15 | |||
| Banquet | 12 | |||
| Theater | 40 | |||
| Class Room | 45 |
Main Dining Room
Sq. Ft.: 1,960
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 200 | |||
| Banquet | 140 | |||
| Theater | 150 | |||
| Class Room | 20 |
Main Lounge
Sq. Ft.: 1,740
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 150 | |||
| Banquet | 80 | |||
| Theater | 150 | |||
| Class Room | 55 |
North Lawn
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 200 | |||
| Banquet | 120 |
Olive Terrace
Sq. Ft.: 1,144
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 150 | |||
| Banquet | 100 | |||
| Theater | 250 | |||
| Class Room | 55 |
Rath Al Fresco
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 250 | |||
| Banquet | 140 | |||
| Theater | 60 | |||
| Class Room | 45 |
South Lawn
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 600 | |||
| Banquet | 350 | |||
| Theater | 60 | |||
| Class Room | 45 |
West & East Combined
Sq. Ft.: 720
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 60 | |||
| Banquet | 40 | |||
| Theater | 45 | |||
| Class Room | 45 |
West Patio
Sq. Ft.: 1,681
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 300 | |||
| Banquet | 190 | |||
| Theater | 200 | |||
| Class Room | 20 |
West Room
Sq. Ft.: 464
| Configuration | Capacity | L | W | H |
|---|---|---|---|---|
| Reception | 20 | |||
| Banquet | 16 | |||
| Theater | 15 | |||
| Class Room | 90 |